Level Description
8 or more years of experience, relies on experience and judgment to plan and accomplish goals, independently performs a variety of complicated tasks, a wide degree of creativity and latitude is expected. Min 5 years of experience, served as a liaison between the Business community and Customer IT Teams (i.e., Architecture, Project Delivery, Application Sustain, etc.). Strong experience as a Data Analyst in analyzing raw data, and as a Business Analyst in requirements gathering, understanding technology, and any project management experience with PMP are a huge plus.
Job Description
Reviews, analyzes, and evaluates business systems and user needs. Formulates systems to parallel overall business strategies. Experienced with business process reengineering and identifying new applications of technology to business problems to make business more effective. Familiar with industry standard business process mapping, and reengineering. Prepares solution options, risk identification, and financial analyses such as cost/benefit, ROI, buy/build, etc. Writes detailed description of user needs, program functions, and steps required to develop or modify computer programs.
Additional job details and special considerations
These positions will perform highly advanced (senior-level) business analysis work for the Special Supplemental Nutrition Program for Women, Infants and Children (WIC). Work involves analyzing system requirements and project deliverables for the Texas Management Information System (MIS) transition to WIC Electronic Benefit Transfer (EBT) system and making recommendations for strategic system improvements. Works under minimal supervision, with extensive latitude for the use of initiative and independent judgment.
CANDIDATE SKILLS AND QUALIFICATIONS
Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | ||
| Years | Required/Preferred | Experience |
| 8 | Required | Troubleshoots system problems for WIC clinic staff and participants related to the participant portal, MIS and EBT systems. |
| 8 | Required | Develop training curricula and conduct formal training sessions covering assigned systems modules in nutrition education, clinic services and or infant feeding related to the MIS system. |
| 8 | Required | Consults on the analysis of issues around the MIS and EBT systems and helps implement solutions. |
| 8 | Required | Analyzes user requirements from both state agency and local agency staff and communicates testing requirements, training, and feedback to business leads for enhancements to production. |
| 8 | Required | Consults and escalates project decisions to the business lead for final decisions and approval of complex project deliverables. |
| 8 | Required | Design, develop, coordinate and conducts test cases for User Acceptance Testing (UAT) that impacts the WIC MIS. |
| 8 | Required | Reviews release notes and communication related material about for EBT benefit issuance, client portal and other enhancements. Provides feedback prior to implementation in production. |
| 8 | Required | Proactively identifies potential project risks and provides strategies for mitigation to the business leads. |
| 8 | Required | Reviews completed requirements, complex project deliverables, design document plans, and provides comments to vendor application partners for the transition to EBT benefit issuance. |
| 8 | Required | Track progress to ensure project deliverables are completed on time. |
| 8 | Required | Develop and complete test plans to validate solutions. |
| 8 | Required | Provides quality customer service to external and internal customers by prompt responses to inquiries, taking the initiative to solve problems, exercising flexibility, and seek improvements in the advanced planning and business processes. |
| 8 | Required | Provides guidance and explains processes to interested groups and team members. |
| 8 | Required | Provides quality customer service by responding to all inquiries and requests promptly. |
| 8 | Required | Reviews Sprint summary reports. |
| 8 | Required | Monthly review of dual participation records in the WIC MIS. |
| 1 | Preferred | Monthly review of dual participation records in the WIC MIS. |
...Full-time Worker Location: Onsite Employee Status: Regular Employee Group/Union Affiliation: A09|IUOE|Local 39 Job Level: Entry Level Department: Berkeley Biomedical Engineerng - Biomed-Instrument Maintenance - 0201 Pay Range: $73.98 - $73.98 /...
...To help us continue our growth,we'reseeking an experienced project manager. This position willbe responsible formanaging projects,supporting... ...and New Years Eve This position is a full time, fully remote opportunity. Some travel is required. We're committed to...
...inspires and empowers you to thrive both personally and professionally. Theres no one like you and thats why theres nowhere like RSM. At RSM, interns work with large and small companies in various industries. Industries include, but are not limited to, business and...
...Policy and Privacy Notice for California Residents located at Urban Planner Job Details Snell & Wilmer is currently seeking an... ...with governmental staff, various ordinances, codes and general plans for a wide range of communities and exposure to the entitlement...
...At Bayer were visionaries, driven to solve the worlds toughest challenges and striving for a world where 'Health for all Hunger for none is no longer a dream, but a real possibility. Were doing it with energy, curiosity and sheer dedication, always learning from unique...